Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 72 | 12 | 15 | 7 | 55 | 555 | 35 | 78 | 60 | 364 |
Nov 2024 | 52 | 14 | 12 | 7 | 335 | 5109 | 218 | 384 | 432 | 1585 |
Oct 2024 | 45 | 13 | 18 | 6 | 316 | 3857 | 187 | 566 | 409 | 1407 |
Sep 2024 | 23 | 15 | 9 | 6 | 309 | 4043 | 192 | 289 | 458 | 698 |
Aug 2024 | 31 | 21 | 15 | 8 | 344 | 6476 | 277 | 481 | 668 | 982 |
Jul 2024 | 48 | 18 | 21 | 8 | 351 | 7611 | 249 | 675 | 575 | 1511 |
Jun 2024 | 36 | 22 | 22 | 11 | 348 | 10421 | 352 | 686 | 677 | 1091 |
May 2024 | 41 | 17 | 32 | 11 | 343 | 8415 | 370 | 1001 | 540 | 1292 |
Apr 2024 | 36 | 16 | 20 | 10 | 376 | 6395 | 303 | 623 | 507 | 1083 |
Mar 2024 | 24 | 16 | 16 | 8 | 337 | 6322 | 265 | 501 | 510 | 749 |
Feb 2024 | 24 | 15 | 14 | 7 | 324 | 4661 | 228 | 428 | 449 | 705 |
Jan 2024 | 22 | 15 | 10 | 6 | 327 | 4718 | 204 | 340 | 476 | 692 |
Totals | 68583 | 2880 | 6052 | 5761 | 12159 | |||||
Generated by Webalizer Version 2.23 |