Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 155 | 29 | 47 | 16 | 425 | 10593 | 421 | 1225 | 757 | 4031 |
Mar 2025 | 63 | 26 | 28 | 13 | 416 | 11567 | 404 | 889 | 832 | 1967 |
Feb 2025 | 80 | 34 | 31 | 16 | 448 | 13022 | 472 | 888 | 961 | 2240 |
Jan 2025 | 78 | 23 | 24 | 11 | 396 | 8505 | 352 | 755 | 731 | 2447 |
Dec 2024 | 119 | 21 | 23 | 9 | 409 | 7600 | 304 | 722 | 653 | 3689 |
Nov 2024 | 52 | 14 | 12 | 7 | 335 | 5109 | 218 | 384 | 432 | 1585 |
Oct 2024 | 45 | 13 | 18 | 6 | 316 | 3857 | 187 | 566 | 409 | 1407 |
Sep 2024 | 23 | 15 | 9 | 6 | 309 | 4043 | 192 | 289 | 458 | 698 |
Aug 2024 | 31 | 21 | 15 | 8 | 344 | 6476 | 277 | 481 | 668 | 982 |
Jul 2024 | 48 | 18 | 21 | 8 | 351 | 7611 | 249 | 675 | 575 | 1511 |
Jun 2024 | 36 | 22 | 22 | 11 | 348 | 10421 | 352 | 686 | 677 | 1091 |
May 2024 | 41 | 17 | 32 | 11 | 343 | 8415 | 370 | 1001 | 540 | 1292 |
Totals | 97219 | 3798 | 8561 | 7693 | 22940 | |||||
Generated by Webalizer Version 2.23 |